<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semicolin.Org</title>
	<atom:link href="http://semicolin.org/feed" rel="self" type="application/rss+xml" />
	<link>http://semicolin.org</link>
	<description>Colin Whitehurst Art</description>
	<lastBuildDate>Tue, 27 Mar 2012 17:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing Live Video from Demo Duck.com</title>
		<link>http://semicolin.org/638</link>
		<comments>http://semicolin.org/638#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SFX]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=638</guid>
		<description><![CDATA[I got the chance to work with Heave Ho Productions and DemoDuck.com on a live action piece introducing their live action services. Basically I did compositing work, and some simple animation and motion tracking for them. Check out the video now!]]></description>
			<content:encoded><![CDATA[<p>I got the chance to work with <a title="Heave Ho" href="http://heavehoproductions.com/" target="_blank">Heave Ho Productions</a> and <a title="Demo Duck" href="http://www.demoduck.com/" target="_blank">DemoDuck.com </a>on a live action piece introducing their live action services.</p>
<p>Basically I did compositing work, and some simple animation and motion tracking for them.</p>
<p>Check out the video now!</p>
<p><iframe src="http://player.vimeo.com/video/39216863?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouncing Text Fly In</title>
		<link>http://semicolin.org/bouncing-text-fly-in</link>
		<comments>http://semicolin.org/bouncing-text-fly-in#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[SFX]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=634</guid>
		<description><![CDATA[So I have been in photoshop more than After Effects lately, so the other day I did a quick tutorial on Youtube by Acrez, and this is the result. It was a Bouncing text kinda thing, and I threw some fun particles in the background. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>So I have been in photoshop more than After Effects lately, so the other day I did a quick tutorial on <a title="Acrez tut" href="http://www.youtube.com/watch?v=pTxCqwRXpVM&amp;list=PL0F0E7CF632169D08&amp;index=2&amp;feature=plpp_video" target="_blank">Youtube by Acrez</a>, and this is the result. It was a Bouncing text kinda thing, and I threw some fun particles in the background. Enjoy.</p>
<p><iframe src="http://player.vimeo.com/video/34988812?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/bouncing-text-fly-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Card Design</title>
		<link>http://semicolin.org/630</link>
		<comments>http://semicolin.org/630#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=630</guid>
		<description><![CDATA[Here is a Christmas Card design I created for printable Christmas card, over at Designbread.com. Check out the card here]]></description>
			<content:encoded><![CDATA[<p>Here is a Christmas Card design I created for printable Christmas card, over at Designbread.com.<br />
<a title="db card" href="http://designbread.com/resources/free-printable-christmas-card-template/" target="_blank"> Check out the card here</a></p>
<div class="wp-caption alignnone" style="width: 504px"><a href="http://farm8.staticflickr.com/7017/6557937121_372a56d382_b.jpg"><img title="Santa Christmas 1" src="http://farm8.staticflickr.com/7017/6557937121_372a56d382_z.jpg" alt="Click for full res image" width="494" height="640" /></a><p class="wp-caption-text">Click for Hi Res</p></div>
<div class="wp-caption alignnone" style="width: 440px"><a href="http://designbread.com/resources/free-printable-christmas-card-template/"><img title="card santy" src="http://designbread.com/wp-content/uploads/2011/12/santy-card1.jpg" alt="click to download and print" width="430" height="300" /></a><p class="wp-caption-text">Click to download and print</p></div>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Depth of Field Test</title>
		<link>http://semicolin.org/particle-depth-of-field-test</link>
		<comments>http://semicolin.org/particle-depth-of-field-test#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animations]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=628</guid>
		<description><![CDATA[My latest goal is to become familiar with how to work with particles. I want to start making looping backgrounds etc. Also This will help with special effect animation, which is something I also would like to explore! Check out this quick little title dealy.]]></description>
			<content:encoded><![CDATA[<p>My latest goal is to become familiar with how to work with particles. I want to start making looping backgrounds etc. Also This will help with special effect animation, which is something I also would like to explore!<br />
 Check out this quick little title dealy.</p>
<p><iframe src="http://player.vimeo.com/video/33506687?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/particle-depth-of-field-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kartidaya Promo Video</title>
		<link>http://semicolin.org/623</link>
		<comments>http://semicolin.org/623#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=623</guid>
		<description><![CDATA[Here is a video I worked on for a Bible Translation team in Indonesia. This is a first draft, so we still need to add their logo and website to the image. All done in AfterEffects. Check out what kartidaya does here.]]></description>
			<content:encoded><![CDATA[<p>Here is a video I worked on for a Bible Translation team in Indonesia. This is a first draft, so we still need to add their logo and website to the image. All done in AfterEffects.</p>
<p>Check out what kartidaya does <a title="Kartidaya" href="http://www.kartidaya.or.id/" target="_blank">here</a>.<br />
<iframe src="http://player.vimeo.com/video/33139280?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Calendar Wallpaper</title>
		<link>http://semicolin.org/december-calendar-wallpaper</link>
		<comments>http://semicolin.org/december-calendar-wallpaper#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=621</guid>
		<description><![CDATA[Hey, It&#8217;s December! Which means that on my other blog, Designbread.com we have the December Calendar Wallpaper available. Below is the preview image, but go to the site, here, to download the size that will fit your monitor/mobile device, and to find the printable version! Enjoy! -Colin]]></description>
			<content:encoded><![CDATA[<p>Hey, It&#8217;s December! Which means that on my other blog, Designbread.com we have the December Calendar Wallpaper available. Below is the preview image, but go to the site, here, to download the size that will fit your monitor/mobile device, and to find the printable version! Enjoy!</p>
<p>-Colin</p>
<div class="wp-caption alignnone" style="width: 440px"><a href="http://designbread.com/resources/december-calendar-wallpaper/"><img title="december calendar wallpaper preview" src="http://designbread.com/wp-content/uploads/2011/11/postimagedecember.jpg" alt="click here to download!" width="430" height="300" /></a><p class="wp-caption-text">click to download and view full resolution!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/december-calendar-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishy</title>
		<link>http://semicolin.org/fishy</link>
		<comments>http://semicolin.org/fishy#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=618</guid>
		<description><![CDATA[I created this fish the other night. Haven&#8217;t really made anything in a while so this was fun! I want to explore more vector animals I believe. For this one I was just in Illustrator, which you can see in the original vector art image. Then I ported the sucker over the photoshop where I [...]]]></description>
			<content:encoded><![CDATA[<p>I created this fish the other night. Haven&#8217;t really made anything in a while so this was fun! I want to explore more vector animals I believe. For this one I was just in Illustrator, which you can see in the original vector art image. Then I ported the sucker over the photoshop where I applied some quick texture-age. Enjoy the behind the scenes stuff-age.</p>
<p>Check out the full size images <a title="fishy" href="http://www.flickr.com/photos/28955767@N07/sets/72157628243987357/" target="_blank">on Flickr here!</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F28955767%40N07%2Fsets%2F72157628243987357%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F28955767%40N07%2Fsets%2F72157628243987357%2F&amp;set_id=72157628243987357&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F28955767%40N07%2Fsets%2F72157628243987357%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F28955767%40N07%2Fsets%2F72157628243987357%2F&amp;set_id=72157628243987357&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/fishy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept mood piece</title>
		<link>http://semicolin.org/concept-mood-piece</link>
		<comments>http://semicolin.org/concept-mood-piece#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=610</guid>
		<description><![CDATA[I have a new project right now, and so I&#8217;m creating some mood pieces. Here is one of them I&#8217;m pretty happy with. I Like my trees. I have been trying out many approaches to making awesome trees and I&#8217;m pretty satisfied with this look I have been achieving lately.]]></description>
			<content:encoded><![CDATA[<p>I have a new project right now, and so I&#8217;m creating some mood pieces. Here is one of them I&#8217;m pretty happy with. I Like my trees. I have been trying out many approaches to making awesome trees and I&#8217;m pretty satisfied with this look I have been achieving lately.</p>
<p><a rel="attachment wp-att-611" href="http://semicolin.org/blog/concept-mood-piece /internet-upload"><img class="alignnone size-large wp-image-611" title="Internet Upload" src="http://semicolin.org/blog/wp-content/uploads/2011/11/Internet-Upload-960x536.png" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/concept-mood-piece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon Logo Animation: no sound</title>
		<link>http://semicolin.org/monsoon-logo-animation-no-sound</link>
		<comments>http://semicolin.org/monsoon-logo-animation-no-sound#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animations]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=605</guid>
		<description><![CDATA[This is an animated logo I have been working on today for the Monsoon Communications team. I will be adding some sound to this later, like some &#8220;blippy&#8221; sounds for the little balls when they come in, etc. Let me know of any suggestions or ideas you have about what would be a good sound [...]]]></description>
			<content:encoded><![CDATA[<p>This is an animated logo I have been working on today for the <a title="monsoon" href="http://monsoonhub.org" target="_blank">Monsoon Communications</a> team.<br />
I will be adding some sound to this later, like some &#8220;blippy&#8221; sounds for the little balls when they come in, etc.<br />
Let me know of any suggestions or ideas you have about what would be a good sound effect to pair with this. Links are nice!</p>
<p>Logo Design created by Oliver Kuy, Animated by Colin Whitehurst</p>
<p><iframe src="http://player.vimeo.com/video/31960045?byline=0&amp;portrait=0&amp;color=c9ff23" width="398" height="224" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/monsoon-logo-animation-no-sound/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>November Calendar Wallpaper Illustration</title>
		<link>http://semicolin.org/november-calendar-wallpaper-illustration</link>
		<comments>http://semicolin.org/november-calendar-wallpaper-illustration#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://semicolin.org/blog/?p=603</guid>
		<description><![CDATA[Well the month of November is almost upon us, and over at my other site, designbread.com, I have been making calendar wallpapers for each month. Here is this months! hope you enjoy! If you want to download this as a desktop with or without the calendar or for your iphone, or if you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Well the month of November is almost upon us, and over at my other site, designbread.com, I have been making calendar wallpapers for each month. Here is this months! hope you enjoy!</p>
<p>If you want to download this as a desktop with or without the calendar or for your iphone, or if you want to get a print of this, go to <a title="Designbread november" href="http://designbread.com/inspiration/november-2011-calendars/" target="_blank">designbread.com</a>!</p>
<div class="wp-caption alignnone" style="width: 512px"><a href="http://designbread.com/November_2011_Calendars/2560X1440_november_2011_GRID_calendar.jpg"><img class="  " title="November Nostalgia" src="http://designbread.com/November_2011_Calendars/1024X768_november_2011_GRID_calendar.jpg" alt="Click here to view Full Resolution" width="502" height="377" /></a><p class="wp-caption-text">Clic to view Full Resolution</p></div>
]]></content:encoded>
			<wfw:commentRss>http://semicolin.org/november-calendar-wallpaper-illustration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

